Categories Of Product Service |
Pricing(AED) | |||
---|---|---|---|---|
Basic | AED 1100.00 | Per Subject | EMPLOYEE SURVEYS | Employee surveys provide a platform for employees to express their thoughts and feelings about their ... | Add to Cart Buy Now |
Intermediate | AED 1300.00 | Per Subject | EMPLOYEE SURVEYS | Employee surveys provide a platform for employees to express their thoughts and feelings about their ... | Add to Cart Buy Now |
Advanced | AED 1500.00 | Per 3 Subject | EMPLOYEE SURVEYS | Employee surveys provide a platform for employees to express their thoughts and feelings about their ... | Add to Cart Buy Now |
EMPLOYEE SURVEYS | |||
Operational Details
|
CATEGORIES OF PRODUCT SERVICE | ||
BASIC | INTERMEDIATE | ADVANCED | |
Pricing | 1100 AED | Per Subject | 1300 AED | Per Subject | 1500 AED | Per 3 Subjects |
Number of Follow UP Rounds of EMPLOYEE SURVEY | 0 | 0 | 1 |
No. of Subjects | Upon the Client Note : Charges As Per Subject | Upon the Client Note : Charges As Per Subject | Upon the Client Note : Charges As Per 3 Subjects |
No. of Reports | 1 Report | 1 Report | 1 Report |
Mode of Communication | Online & Emails | Online & Emails | Online & Onsite |
Total No. of Meetings with the Client including the Subject/s | 2+1=3 | 2+2=4 | 4+2=6 |
Number of Online Meetings | 2 (Rest with the Subject) | 2 (Rest with the Subject) | 4 (Rest with the Subject) |
Duration of Online Meetings | 60 minutes | 90 minutes | 120 minutes |
No. of Onsite visits | 0 | 0 | 1 |
Duration of Onsite Meetings | 0 | 0 | 120 minutes (As per request for UAE only) |
Client Benefit/s & Purpose of Meetings |
|
|
|
Project Conclusion |
|
|
|
ADD ON SERVICE For the Client | 1 follow up sessions over a duration of 30 days from project &/or service completion | 2 follow up sessions over a duration of 30 daysfrom project &/or service completion | 3 follow up sessions over a duration of 30 daysfrom project &/or service completion |
Payment Details | 100% Advance | 80% Advance | 80% Advance |
Completion of Product Deliverables -Duration | 30 Days | 30 Days | 30 Days |
Mandatory requirements from the Client for Product Deliverables Completion |
Deployment of Single Point of Contact by the Client for the following :
|
||
Disclaimer |
1. IRIS Management Consultant FZ LLC shall not be held responsible for Delays in Product Deliverables in the event of unavailability of the Client for meetings and/or delay/s in reviews by the Client wherever the same is necessary. |