Categories Of Product Service |
Pricing(AED) | |||
---|---|---|---|---|
Basic | AED 700.00 | Per Subject Per Position | TALENT INTERVIEWING - FEEDBACK REPORTS & ASSESSMENTS | Clearly define the job role, responsibilities, and key competencies. | Add to Cart Buy Now |
Intermediate | AED 1100.00 | Per Subject Per Position | TALENT INTERVIEWING - FEEDBACK REPORTS & ASSESSMENTS | Clearly define the job role, responsibilities, and key competencies. | Add to Cart Buy Now |
Advanced | AED 1350.00 | Per 3 Subjects Per Position | TALENT INTERVIEWING - FEEDBACK REPORTS & ASSESSMENTS | Clearly define the job role, responsibilities, and key competencies. | Add to Cart Buy Now |
TALENT INTERVIEWING - FEEDBACK REPORTS & ASSESSMENTS | |||
Operational Details
|
CATEGORIES OF PRODUCT SERVICE | ||
BASIC | INTERMEDIATE | ADVANCED | |
Pricing | 700 AED | Per Subject Per Position | 1100 AED | Per Subject Per Position | 1350 AED | Per 3 Subjects Per Position |
Number of Rounds of Interview | 1 Per Subject | 1 Per Subject | 2 Per Subject & 2 Per Position |
Number of Rounds of Assessments | 1 Per Subject | 2 Per Subject | 3 Per Subject & 1 Per Position |
No. of Subjects | Upon The Client Note: Charges as Per Subject Per Position | Upon The Client Note: Charges as Per Subject Per Position | Upon The Client Note: Charges as Per 3 Subjects Per Position |
Duration of Interview | 60 minutes | 60 minutes | 60 minutes |
Duration of Assessments | 60 minutes | 60 minutes + 60 minutes | 60 minutes + 60 minutes + 60 minutes |
Mode of Communication | Online | Online | Online |
Total No. of Meetings with the Client including the Subject/s | 3+2 =5 | 3+3= 6 | 4+3 = 7 |
Number of Online Meetings with the Client | 3 (Rest with the Subject) | 3 (Rest with the Subject) | 4 (Rest with the Subject) |
Duration of Online Meetings | 60 minutes | 90 minutes | 90 minutes |
No. of Onsite visits | 0 | 0 | 0 |
Duration of Onsite Meetings | 0 | 0 | 0 |
Client Benefit/s & Purpose of Meetings |
|
|
|
Project Conclusion |
|
|
|
ADD ON SERVICE For the Client | 1 follow up sessions over a duration of 30 days from project &/or service completion | 2 follow up sessions over a duration of 30 days from project &/or service completion | 3 follow up sessions over a duration of 30 days from project &/or servic completion |
Payment Details | 100% Advance | 80% Advance | 80% Advance |
Completion of Product Deliverables -Duration | 30 Days | 30 Days | 30 Days |
Mandatory requirements from the Client for Product Deliverables Completion |
Deployment of Single Point of Contact by the Client for the following:
|
||
Disclaimer | 1. IRIS Management Consultant FZ LLC shall not be held responsible for Delays in Product Deliverables in the event of unavailability of the Client for meetings and/or delay/s in reviews by the Client wherever the same is necessary. 2. The services purchased should be availed within 30 days from the date of purchase Or as per the Service Subscription duration. 3. In the event IRIS MANAGEMENT Consultant observes that "The client" demonstrates and/or indulges in unethical behavior with the Consultant of IRIS Management Consultant FZ LLC then IRIS Management consultant holds the right to terminate the services on immediate basis without any further notification |